Master's Touch Logo

The Master's Touch
Furniture Restoration Service
Quality restorations and repairs for over 35 years!
(540) 371-5566

Gluing Price Guide

Last Revision: 4/14/04, prices subject to change without notice.

This publication is an aid designed to assist a potential Customer in obtaining accurate pricing for our Powder Coat Painting services. Conditions and styles of items vary greatly, as well as Customer's requirements or unique proclivity. Therefor it can only be a "Guide", and is not a definitive "Price List". Most items (90%) will be between the "Low End" and "High End" price range, however some items will be lower and others higher then listed. Prices are subject to change without notice.

Prices listed are for complete gluing of all major joints (NOT BREAKAGE). Spot gluing is a normal part of complete refinishing at no additional cost. Regular gluing is done with Elmer's Carpenter Glue ®, and comes with our normal one (1) year warranty. Special gluing is done with our Pro-Bond II ® two part glue that is usually penumaticly injected (but not always). This glue is similar to epoxy type glues but is much stronger and not brittle. Warranty on Special gluing is five (5) years (residential only).
Note: * NA - Item can not be taken apart for regular gluing, they must be injection glued.
Prices listed are for labor only. Materials
and sales tax are calculated per the job.

CHAIRS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Bar Stool 40.00 65.00 70.00 95.00
Captain's Chair 45.00 65.00 70.00 125.00
Chair (Porch, Splint Seat) * NA * NA 75.00 125.00
Chair (Porch, Frame Only) 40.00 50.00 60.00 100.00
Child's Chair 40.00 50.00 60.00 100.00
Dining Arm Chair 45.00 65.00 70.00 125.00
Dining Side Chair 40.00 50.00 60.00 100.00
Hall Bench (Cane Seat) 65.00 85.00 95.00 150.00
High Chair 55.00 75.00 85.00 150.00
Office Chair (Upholstered) * NA * NA 65.00 125.00
Office Chair (Swivel) 50.00 95.00 100.00 165.00
Office Side Chair 45.00 65.00 75.00 125.00
Rocker (Child's) 40.00 50.00 60.00 70.00
Rocker (Large) 65.00 85.00 95.00 165.00
Rocker (Small) 45.00 65.00 85.00 125.00
Rocker Porch (Splint Reed Seat) * NA * NA 100.00 175.00
Rocker Porch (Frame Only) 50.00 85.00 100.00 160.00
Side Chair (Upholstered Spring Seat) * NA * NA 100.00 170.00
TABLES REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Coffee Table 65.00 100.00 125.00 200.00
Pedestal Base (3 Leg) 45.00 95.00 100.00 150.00
Pedestal Base (4 Leg) 50.00 100.00 125.00 165.00
Dining Table (Top Only) 125.00 175.00 200.00 260.00
Drop Leaf/Gate Leg Table 150.00 200.00 225.00 325.00
End Table 50.00 85.00 95.00 150.00
Library Table 60.00 85.00 95.00 150.00
DRESSERS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Commode (Marble Top) 85.00 165.00 175.00 250.00
Commode (Wooden Top) 95.00 185.00 200.00 275.00
Dresser (Sml, 5 Drawer) 95.00 185.00 195.00 300.00
Dresser (Med, 6 Drawer) 125.00 185.00 200.00 325.00
Dresser (Lrg, 8-9 Drawer) 150.00 195.00 225.00 360.00
Dresser (Marble Top) 95.00 185.00 215.00 300.00
Vanity 125.00 175.00 200.00 325.00
BEDS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
4 Poster 85.00 125.00 175.00 265.00
Antique High Back 125.00 195.00 200.00 360.00
Baby 60.00 75.00 90.00 200.00
Bookcase Headboard 75.00 95.00 125.00 195.00
Cradle 45.00 65.00 75.00 100.00
Crib With Spindle Rails 95.00 130.00 150.00 225.00
Panel 90.00 125.00 135.00 175.00
Spool 125.00 160.00 190.00 250.00
DESKS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Drop Front Desk 150.00 190.00 225.00 295.00
Executive Desk (Large) 175.00 250.00 265.00 330.00
Executive Desk (Small) 145.00 180.00 200.00 285.00
Kneehole (3 Drawer) 110.00 140.00 165.00 195.00
Kneehole (6 Drawer) 150.00 190.00 225.00 280.00
Partner Desk 200.00 250.00 300.00 350.00
Roll Top (Child's) 85.00 105.00 130.00 165.00
Roll Top (Large) 225.00 280.00 330.00 395.00
Roll Top (Small) 175.00 215.00 260.00 310.00
Secretary (W/Bookcase) 200.00 250.00 300.00 350.00
CUPBOARDS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Corner 150.00 190.00 225.00 275.00
Hoosier 175.00 225.00 260.00 325.00
Pie Safe (Solid Door) 125.00 160.00 185.00 225.00
Pie Safe (With Tins or Screen) * NA * NA 150.00 175.00
Wardrobe (One Piece) 100.00 125.00 150.00 175.00
MISCELLANEOUS REGULAR
LOW END
REGULAR
HIGH END
SPECIAL
LOW END
SPECIAL
HIGH END
Armoire 200.00 250.00 300.00 350.00
Bookcase 100.00 175.00 200.00 250.00
Buffet 160.00 200.00 240.00 280.00
Ceder Chest 75.00 90.00 110.00 135.00
China (Ant Curved Glass) 225.00 290.00 325.00 395.00
China Cabinet 185.00 230.00 275.00 325.00
Dry Sink 85.00 110.00 125.00 175.00
Fern Stand (4 Legs) 35.00 45.00 50.00 65.00
Fern Stand (Pedestal) 35.00 45.00 50.00 65.00
Foot Stool (Frame Only) 20.00 25.00 30.00 35.00
Mirror Frame 15.00 30.00 20.00 75.00
Night Stand 45.00 60.00 65.00 95.00
Piano Bench 40.00 50.00 60.00 80.00
Piano Stool 45.00 55.00 60.00 80.00
Picture Frame 12.00 40.00 20.00 60.00
Server/Tea Cart 65.00 80.00 100.00 150.00
Sofa (Frame Only) 65.00 90.00 100.00 150.00
Washstand 95.00 120.00 145.00 195.00

Copyright by Steve Nearman (The Master's Touch - FurnitureRepair.net) 2003- all rights
reserved. No part of this web site can be reproduced in any form without written permission.

Terms of Use